R N L I
Anstruther Lifeboat: Service Board for 1999
| DATE 1999 |
TIME (UTC) | TYPE OF CASUALTY | CAUSE OF SERVICE | DISTANCE
N MILES |
HOURS AT SEA | WIND
DIRN/FORCE |
SEA
STATE |
PERSONS RESCUED | RESULTS |
|---|---|---|---|---|---|---|---|---|---|
| 03/01/99 | 18:20 | Distress beacon | Unidentified beacon signals | Local area | 1.5 | SW/4-5 | 3 | 0 | Accidental transmission from a local harbour |
| 13/03/99 | 08:29 | Creel boat, 1 pob | Engine failure | 055DEG 4.5NM | 1.4 | SSW/4 | 3, with 3 metre swell | 0 | Boat towed to Anstruther |
| 07/04/99 | 19:04 | 33ft FV taking water | Leaking seal | 130DEG 5NM | 2.0 | WNW/3 | 3 | 0 | FV escourted to Pittenweem |
| 30/04/99 | 15:53 | 10M converted
ship's lifeboat |
Gearbox failure | SE 3.5NM | 2.3 | SE /4 | 2-3 | 5 | Vessel towed into Crail |
| 26/05/99 | 14:44 | 5M Shetland F/V | Engine failure | 1/2 NM E | 0.4 | WSW/5-6 | 3-4 | 0 | Vessel towed into Anstruther |
| 19/06/99 | 13:43 | Sailing dinghy | Possible capsize | 10 NM SW | 1.5 | SW/5-6 | 4 | 0 | Nothing found. |
| 26/06/99 | 10:30 | Speedboat | Aground on rocks | 0.2NM WSW | 1.1 | SE/4-5 | 4 | 0 | 2 occupants scrambled ashore. Vessel recovered and beached in Anstruther harbour. |
| 13/07/99 | 06:25 | 18ft open F/V | Propeller fouled. Red flare fired. | 0.2 NM ENE | NIL | WSW/3 | 2 | 0 | Casualty towed
to Anstruther Hr by local F/V. Launch halted. |
| 25/07/99 | 22:05 | Person in water | Overboard from moored cruiser, Anstruther harbour | 0 | NIL | CALM | CALM | 0 | Person assisted ashore to waiting ambulance |
| 14/08/99 | 08:10 | 18ft open F/V | Propeller fouled | 0.2 NM ENE | 1.0 | WSW/3 | Slight | 0 | Vessel towed to Pittenweem Hr |
| 26/08/99 | 19:02 | Floating object | Suspected mine, in shipping lane | 8 NM SSE | 2.5 | WSW/3 | Slight | 0 | False alarm with good intent |
| 11/09/99 | 12:47 | 28ft F/V | Fouled propeller | 10 NM NE | 2.1 | S/5-6 | Rough | 2 | Vessel taken in tow to Anstruther harbour |
| 6/10/99 | 11:20 | 22ft F/V | Fouled propeller | 1 NM SW | 0.5 | SW/2 | Slight | 0 | Casualty towed to Pittenweem Hr by local F/V |
| 24/10/99 | 08:25 | 27ft Yacht | On fire | Elie harbour | 0.5 | E by S/3 | Slight | 0 | Services not required. Fire brigade coped. |
Return to: Service Archive Page
Copyright ©1998 - 2001 Anstruther Lifeboat Station. All rights reserved.