R N L I
Anstruther Lifeboat: Service Board for 1997
DATE
|
TIME (UTC) | TYPE OF CASUALTY | CAUSE OF SERVICE | DISTANCE N MILES |
HOURS AT SEA | WIND DIRN/FORCE |
SEA STATE |
PERSONS RESCUED | RESULTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/97 | 10:40 | Fishing vessel (small) | Abandoned | 4.0 | 1.2 | SSW/4 | 3 | 0 | Craft & 3 persons brought in | |
| 24/06/97 | 13:45 | Cabin cruiser (large) | Machinery failure | 0.2 | 0.5 | SW/4 | 2 | 0 | Craft & 2 persons brought in | |
| 30/06/97 | 12:39 | Open boat (small) | Stranding | 3.0 | 0.8 | SW/3 | 4 | 0 | Others coped | |
| 09/07/97 | 14:24 | Cabin cruiser (large) | Machinery failure | 3.3 | 0.5 | SE/1 | 3 | 0 | Others coped | |
| 04/08/97 | 18:18 | Open boat (large) | Unsure of position | 1.0 | 0.5 | SE/2 | 3 | 1 | Craft & 1 person saved | |
| 10/08/97 | 13:30 | Open boat (small) | Unsure of position | 4.4 | 1.2 | SE/2 | 3 | 0 | Others coped | |
| 10/08/97 | 19:40 | Yacht | Overdue | 18.2 | 2.8 | SE/2 | 3 | 0 | Others coped | |
| 15/08/97 | 14:30 | Person cliff fall | Stranded | 1.6 | 0.3 | SW/1 | 1 | 0 | Others coped | |
| 15/08/97 | 17:09 | Open boat (large) | Machinery failure | 0.5 | 0.7 | SE/3 | 3 | 4 | Craft & 4 persons saved | |
| 22/08/97 | 20:24 | Open boat (small) | Machinery failure | 2.0 | 0.4 | SW/3 | 3 | 0 | Craft brought in & 2 persons landed | |
| 04/10/97 | 15:26 | Sail board | Adverse conditions | 14.0 | 1.9 | SE/6 | 5 | 0 | Others coped | |
| 15/10/97 | 14:20 | Sail board | May be trouble | 10.0 | 3.2 | W/3 | 4 | 0 | False alarm | |
| 21/10/97 | 10:45 | Dead body | Recover body | 1.0 | 2.4 | SW/3 | 2 | 0 | Body landed | |
| 29/10/97 | 22:30 | Red Flares | May be trouble | 4.0 | 1.3 | SW/4 | 3 | 0 | False alarm | |
| DATE | TIME UTC |
TYPE OF CASUALTY | CAUSE OF SERVICE | DISTANCE N MILES |
HRS AT SEA | WIND DIRN/FORCE |
SEA STATE | PERSONS RESCUED |
RESULTS |
Return to: Service Archive Page
Copyright ©1998 - 2001 Anstruther Lifeboat Station. All rights reserved.